| CUT & STYLING | 350 | AED |
| BLOW DRY SHORT | 150 | AED |
| LONG - EXTRA LONG | 200-250 | AED |
| UP-DOS STARTING FROM | 250 | AED |
| SOFT GLAM | 350 | AED |
| EVENING | 500 | AED |
| BRIDAL PACKAGE* | 2500 | AED |
| * HAIR & MAKE UP + TRAVEL FEE |
| BRIDAL MAKE UP TRIAL | 500 | AED |
| MAKE UP WITH LASHES | 400 | AED |
| ROOTS | 250 | AED |
| ROOTS STRETCH | 280 | AED |
| BLEACH ROOTS | 500 | AED |
| FULL HAIR COLOUR - SHORT | 300 | AED |
| FULL HAIR COLOUR - MED | 400 | AED |
| FULL HAIR COLOUR - LONG | 500 | AED |
| T-SECTION | 250 | AED |
| HALF HEAD HIGH/LOWLIGHTS | 400 | AED |
| FULL HEAD HIGH/LOWLIGHTS | 550 | AED |
| TONER/GLOSS TREATMENT | 150 | AED |
| BALAYAGE | 800 | AED |
| EXTENSIONS STARTING FROM | 750 | AED |
| LEA LEVETT ANTI-AGING | *900 | AED |
| WELLA IN-CHAIR TREATMENTS | *150 | AED |
| * STARTING FROM |
| CLASSIC MANICURE | 70 | AED |
| CLASSIC PEDICURE | 90 | AED |
| POLISH CHANGE | 45 | AED |
| NAIL CUT, FILE & SHAPE | 30 | AED |
| GEL MANICURE | 130 | AED |
| GEL FRENCH MANICURE | 140 | AED |
| GEL PEDICURE | 145 | AED |
| GEL POLISH REMOVAL | 35 | AED |
| RUSSIAN MANICURE DRY | 120 | AED |
| RUSSIAN MANICURE OVERLAY | 210 | AED |
| RUSSIAN PEDICURE DRY | 140 | AED |
| RUSSIAN PEDICURE OVERLAY | 230 | AED |
| LITTLE PRINCESS MANICURE | 40 | AED |
| LITTLE PRINCESS PEDICURE | 50 | AED |
| NAIL ART | *10 | AED |
| ACRYLIC NAIL EXTENSIONS | 325 | AED |
| ACRYLIC NAIL EX. FRENCH | 375 | AED |
| BUILDER GEL EXTENSIONS | 325 | AED |
| BUILDER GEL EX. FRENCH | 375 | AED |
| SOFT GEL EXTENSION | 350 | AED |
| POLY GEL EXTENSION | 315 | AED |
| POLY GEL EX. FRENCH | 375 | AED |
| OMBRE/ADD ON | 130 | AED |
| REFILL | 220 | AED |
| NAIL REPAIR | 40 | AED |
| NAIL EXTENSION REMOVAL | 120 | AED |
| GOLDEN GLOW - HANDS | 120 | AED |
| GOLDEN GLOW - FEET | 150 | AED |
| DETOX, MOISTURE, REVIVE - HANDS | 80 | AED |
| DETOX, MOISTURE, REVIVE - FEET | 90 | AED |
| REJUVENATING COLLAGEN & VITAMIN E | 50 | AED |
| EYELASH LIFTING | 250 | AED |
| EYELASH TINT | 50 | AED |
| EYEBROW LAMINATION | 200 | AED |
| EYEBROW TINTING | 50 | AED |
| EYELASH EXTENSIONS | 200 | AED |
| HYBRID EYELASH EXTENSIONS | 250 | AED |
| VOLUME EYELASH EXTENSIONS | 300 | AED |
| EYELASH REFILL | 200 | AED |
| STRIP LASH APPILCATION | 50 | AED |
| MESOCOCKTAIL FACIAL | 600 | AED |
|
A NON-INVASIVE SKIN BOOSTER USING ADVANCED TECHNOLOGY TO STIMULATE COLLAGEN PRODUCTION IN THE FOLLOWING OPTIONS: 1. EXO-BOOSTER 2. ANTI-AGEING 3. DEEP HYDRATION 4. BRIGHTENING |
| MESOCOCKTAIL PACKAGE | 2700 | AED |
| 5 SESSIONS |
| DERMAPLANING | 200 | AED |
| REMOVES DEAD CELLS, PEACH FUZZ, LEAVING SMOOTH SKIN |
| SALMON DNA | 1200 | AED |
| BOOSTS COLLAGEN, SKIN ELASTICITY & CELL TURNOVER |
| FRUIT ACIDS SKIN PEEL | 300 | AED |
| AHAS CELL REGENERATION & SELF-REPAIR |
| OLIVE & HERB FACIAL | 250 | AED |
| ORGANIC TREATMENT, NOURISHING, FIRMING & BRIGHTENING |
| TEENAGE FACIAL | 200 | AED |
| DEEP CLEANSING, BLACK/ WHITEHEAD REMOVAL |
| MINI FACIAL | 200 | AED |
| BIO REPEEL (GREEN PEEL) | 400 | AED |
| PEELING & BIO-REVITALIZING |
| BODY WHITENING | 1200 | AED |
| NON-INVASIVE, REJUVENATES THE SKIN IN TARGET AREAS |
| HEAD, NECK & SHOULDER | 80/100 | AED |
| 20/30 MINS |
| FOOT MASSAGE | 80/100 | AED |
| 20/30 MINS |
| BACK MASSAGE | 100 | AED |
| 30 MINS |
| HAND MASSAGE | 85 | AED |
| 20 MINS |
| FOOT REFLEXOLOGY | 100 | AED |
| 30 MINS |
| SWEDISH MASSAGE | 250/300 | AED |
| 60/90 MINS |
| DEEP TISSUE MASSAGE | 250/300 | AED |
| 60/90 MINS |
| AROMATHERAPY MASSAGE | 350/400 | AED |
| 60/90 MINS |
| HOT STONE MASSAGE | 350 | AED |
| 75 MINS |
| MADEROTHERAPY 24K GOLD | 350 | AED |
| HOLISTIC MASSAGE USING ANATOMICALLY DESIGNED TOOLS TO INCREASE BLOOD CIRCULATION, LYMPHATIC DRAINAGE & METABOLISM 60 MINS |
| EYEBROWS | 40 | AED |
| UPPER LIP | 40 | AED |
| CHIN | 20 | AED |
| NECK | 35 | AED |
| HALF ARM | 50 | AED |
| FULL ARM | 70 | AED |
| UNDERARM | 40 | AED |
| HALF LEG | 70 | AED |
| FULL LEG | 100 | AED |
| HALF BACK | 70 | AED |
| FULL BACK | 90 | AED |
| FULL BODY | 400 | AED |
| BIKINI | 100 | AED |
| BRAZILIAN | 95 | AED |
| BUTTOCKS | 45 | AED |
| EYEBROWS | 40 | AED |
| UPPER LIP | 40 | AED |
| CHIN | 30 | AED |
| NICK | 35 | AED |
| FULL FACE | 90 | AED |
| POWDER BROWS | 2000 | AED |
| LASTS 12-18 MONTHS |
| LIP BLUSH | 2000 | AED |
| LASTS 2-3 YEARS |
| LIP LIGHTENING & BLUSH | 2500 | AED |
| LASTS 3-4 YEARS |
| LASH LINER | 1500 | AED |
| LASTS 3-4 YEARS |
| EYELINER | 2000 | AED |
| LASTS 3-4 YEARS |
| AREOLA RECONSTRUCTION | *2000 | AED |
| *PER AREOLA |
| FRECKLES | PRICE ON REQUEST |
| SCAR CAMOUFLAGE | PRICE ON REQUEST |
Building no P891 - Al Raha Blvd - Al Raha Beach - Al Zeina - Abu Dhabi - United Arab Emirates
| Saturday, 10 AM–8 PM | Sunday, 10 AM–8 PM |
| Monday, 10 AM–8 PM | Tuesday, 10 AM–8 PM |
| Wednesday, 10 AM–8 PM | Thursday, 10 AM–8 PM |
| Friday, 10 AM–8 PM |